CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-21708 EL 8 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:37
CVE-2021-21708 EL 7 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:37
CVE-2021-21708 Ubuntu 20.04 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:37
CVE-2021-21708 Ubuntu 18.04 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:37
CVE-2021-21708 Ubuntu 22.04 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:37
CVE-2021-21708 EL 6 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:37
CVE-2021-21708 EL 9 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31625 Ubuntu 16.04 PHP php 8.2 8.1 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31625 EL 8 PHP php 8.2 8.1 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31625 EL 7 PHP php 8.2 8.1 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31625 Ubuntu 20.04 PHP php 8.2 8.1 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31625 Ubuntu 18.04 PHP php 8.2 8.1 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31625 Ubuntu 22.04 PHP php 8.2 8.1 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31625 EL 6 PHP php 8.2 8.1 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31625 EL 9 PHP php 8.2 8.1 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31626 Ubuntu 16.04 PHP php 8.2 8.8 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31626 EL 8 PHP php 8.2 8.8 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31626 EL 7 PHP php 8.2 8.8 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31626 Ubuntu 20.04 PHP php 8.2 8.8 HIGH Not Vulnerable 2023-03-22 14:02:36
CVE-2022-31626 Ubuntu 18.04 PHP php 8.2 8.8 HIGH Not Vulnerable 2023-03-22 14:02:36
Total: 1539