CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-21705 Ubuntu 22.04 PHP php 8.2 5.3 MEDIUM Not Vulnerable 2023-03-22 14:02:45
CVE-2021-21705 EL 6 PHP php 8.2 5.3 MEDIUM Not Vulnerable 2023-03-22 14:02:45
CVE-2021-21705 EL 9 PHP php 8.2 5.3 MEDIUM Not Vulnerable 2023-03-22 14:02:45
CVE-2021-21704 Ubuntu 16.04 PHP php 8.2 5.9 MEDIUM Not Vulnerable 2023-03-22 14:02:44
CVE-2021-21704 EL 8 PHP php 8.2 5.9 MEDIUM Not Vulnerable 2023-03-22 14:02:44
CVE-2021-21704 EL 7 PHP php 8.2 5.9 MEDIUM Not Vulnerable 2023-03-22 14:02:44
CVE-2021-21704 Ubuntu 20.04 PHP php 8.2 5.9 MEDIUM Not Vulnerable 2023-03-22 14:02:44
CVE-2021-21704 Ubuntu 18.04 PHP php 8.2 5.9 MEDIUM Not Vulnerable 2023-03-22 14:02:44
CVE-2021-21704 Ubuntu 22.04 PHP php 8.2 5.9 MEDIUM Not Vulnerable 2023-03-22 14:02:44
CVE-2021-21704 EL 6 PHP php 8.2 5.9 MEDIUM Not Vulnerable 2023-03-22 14:02:44
CVE-2021-21704 EL 9 PHP php 8.2 5.9 MEDIUM Not Vulnerable 2023-03-22 14:02:43
CVE-2019-11043 Ubuntu 16.04 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:43
CVE-2019-11043 EL 8 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:43
CVE-2019-11043 EL 7 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:43
CVE-2019-11043 Ubuntu 20.04 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:43
CVE-2019-11043 Ubuntu 18.04 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:43
CVE-2019-11043 Ubuntu 22.04 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:43
CVE-2019-11043 EL 6 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:43
CVE-2019-11043 EL 9 PHP php 8.2 9.8 CRITICAL Not Vulnerable 2023-03-22 14:02:42
CVE-2021-21702 Ubuntu 16.04 PHP php 8.2 7.5 HIGH Not Vulnerable 2023-03-22 14:02:42
Total: 1539