CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2023-1281 CentOS 8.4 ELS kernel 4.18.0-305.25.1 7.8 HIGH Needs Triage 2023-03-25 00:07:18
CVE-2023-1281 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.8 HIGH Needs Triage 2023-03-25 00:07:17
CVE-2022-4095 CentOS 8.4 ELS kernel 4.18.0-305.25.1 7.8 HIGH Needs Triage 2023-03-25 00:07:15
CVE-2022-4095 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.8 HIGH Needs Triage 2023-03-25 00:07:14
CVE-2022-4095 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:13
CVE-2022-4095 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:12
CVE-2022-4095 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:11
CVE-2022-48423 CentOS 8.4 ELS kernel 4.18.0-305.25.1 7.8 HIGH Needs Triage 2023-03-25 00:07:10
CVE-2022-48423 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.8 HIGH Needs Triage 2023-03-25 00:07:09
CVE-2022-48423 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:08
CVE-2022-48423 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:07
CVE-2022-48423 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:06
CVE-2022-48424 CentOS 8.4 ELS kernel 4.18.0-305.25.1 7.8 HIGH Needs Triage 2023-03-25 00:07:05
CVE-2022-48424 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.8 HIGH Needs Triage 2023-03-25 00:07:03
CVE-2022-48424 Oracle Linux 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:02
CVE-2022-48424 CentOS 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:01
CVE-2022-48424 CloudLinux 6 ELS kernel 2.6.32 7.8 HIGH Needs Triage 2023-03-25 00:07:00
CVE-2023-1390 CentOS 8.4 ELS kernel 4.18.0-305.25.1 7.5 HIGH Needs Triage 2023-03-25 00:06:59
CVE-2023-1390 CentOS 8.5 ELS kernel 4.18.0-348.7.1 7.5 HIGH Needs Triage 2023-03-25 00:06:58
CVE-2023-1390 Oracle Linux 6 ELS kernel 2.6.32 7.5 HIGH Needs Triage 2023-03-25 00:06:57
Total: 10465