CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2017-20005 CloudLinux 6 ELS nginx 1.10.3 9.8 CRITICAL Released 2021-11-08 09:50:06
CVE-2021-35624 Ubuntu 16.04 ELS mysql 5.7.33-0 4.9 MEDIUM Released 2021-11-04 08:50:04
CVE-2017-17080 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-6363 Oracle Linux 6 ELS gd 2.0.35 8.1 HIGH Released 2021-11-02 21:02:48
CVE-2017-9751 CloudLinux 6 ELS binutils 2.20 7.8 HIGH Not Vulnerable 2021-11-02 21:02:48
CVE-2017-8395 CentOS 6 ELS binutils 2.20 7.5 HIGH Not Vulnerable 2021-11-02 21:02:48
CVE-2020-24512 Oracle Linux 6 ELS microcode_ctl 1.17-33.29 3.3 LOW Released 2021-11-02 21:02:48
CVE-2020-24511 CloudLinux 6 ELS microcode_ctl 1.17-33.29 6.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2020-24512 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 3.3 LOW Released 2021-11-02 21:02:48
CVE-2017-9752 Oracle Linux 6 ELS binutils 2.20 7.8 HIGH Ignored 2021-11-02 21:02:48
CVE-2017-9752 CentOS 6 ELS binutils 2.20 7.8 HIGH Ignored 2021-11-02 21:02:48
CVE-2020-24513 CloudLinux 6 ELS microcode_ctl 1.17-33.29 6.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-12967 CentOS 6 ELS binutils 2.20 6.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-9745 CloudLinux 6 ELS binutils 2.20 7.8 HIGH Ignored 2021-11-02 21:02:48
CVE-2017-9745 CentOS 6 ELS binutils 2.20 7.8 HIGH Ignored 2021-11-02 21:02:48
CVE-2017-8421 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-6969 Oracle Linux 6 ELS binutils 2.20 9.1 CRITICAL Not Vulnerable 2021-11-02 21:02:48
CVE-2017-9745 Oracle Linux 6 ELS binutils 2.20 7.8 HIGH Ignored 2021-11-02 21:02:48
CVE-2017-8397 Oracle Linux 6 ELS binutils 2.20 7.5 HIGH Not Vulnerable 2021-11-02 21:02:48
CVE-2017-9954 Oracle Linux 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
Total: 10465