CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2017-12455 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-14129 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-14938 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-17121 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2020-24512 CloudLinux 6 ELS microcode_ctl 1.17-33.29 3.3 LOW Released 2021-11-02 21:02:48
CVE-2020-24489 CloudLinux 6 ELS microcode_ctl 1.17-33.29 8.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-14940 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-12448 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-14529 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-9753 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-8394 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-9750 Oracle Linux 6 ELS binutils 2.20 7.8 HIGH Ignored 2021-11-02 21:02:48
CVE-2017-9749 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-9750 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2020-24511 Oracle Linux 6 ELS microcode_ctl 1.17-33.29 6.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2020-24513 Oracle Linux 6 ELS microcode_ctl 1.17-33.29 6.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2016-4491 Oracle Linux 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-6966 Oracle Linux 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-6965 Oracle Linux 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-6965 CentOS 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
Total: 10465