CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2017-6966 CentOS 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-20005 Oracle Linux 6 ELS nginx 1.10.3 9.8 CRITICAL Released 2021-11-02 21:02:48
CVE-2017-6363 CloudLinux 6 ELS gd 2.0.35 8.1 HIGH Released 2021-11-02 21:02:48
CVE-2020-24489 Ubuntu 16.04 ELS intel-microcode 3.20201110.0 8.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-6363 Ubuntu 16.04 ELS gd 2.1.1 8.1 HIGH Released 2021-11-02 21:02:48
CVE-2017-9751 Oracle Linux 6 ELS binutils 2.20 7.8 HIGH Not Vulnerable 2021-11-02 21:02:48
CVE-2017-12799 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-13710 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-9751 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-9754 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-15938 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-9756 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-14930 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-15021 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-14128 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-15024 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-17123 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-14130 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-9755 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-9742 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
Total: 10465