CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2021-3733 Ubuntu 16.04 ELS python3 3.5.2 6.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-14939 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-9747 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-12967 Ubuntu 16.04 ELS binutils 2.26 6.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-16826 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-15939 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-12453 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-15025 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2016-4489 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-9744 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-9954 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-7301 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-12459 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-6969 Ubuntu 16.04 ELS binutils 2.26 9.1 CRITICAL Released 2021-11-02 21:02:48
CVE-2017-15996 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-17124 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-16831 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-12450 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2016-4493 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2016-4491 CentOS 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
Total: 10465