CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2017-7223 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-7225 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-9746 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-12451 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-6969 CentOS 6 ELS binutils 2.20 9.1 CRITICAL Not Vulnerable 2021-11-02 21:02:48
CVE-2017-8395 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-16832 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-9748 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-9954 CloudLinux 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-15225 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-7224 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-8396 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2016-4492 Ubuntu 16.04 ELS binutils 2.26 4.4 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-15022 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-12454 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-8393 Ubuntu 16.04 ELS binutils 2.26 7.5 HIGH Released 2021-11-02 21:02:48
CVE-2017-9752 CloudLinux 6 ELS binutils 2.20 7.8 HIGH Ignored 2021-11-02 21:02:48
CVE-2017-9752 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-6969 CloudLinux 6 ELS binutils 2.20 9.1 CRITICAL Not Vulnerable 2021-11-02 21:02:48
CVE-2017-20005 Ubuntu 16.04 ELS nginx 1.10.3-0 9.8 CRITICAL Released 2021-11-02 21:02:48
Total: 10465