CVEs

CVE OS name Project name Version Score Severity Status Last updated
CVE-2017-9954 CentOS 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-9042 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-16828 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-9751 CentOS 6 ELS binutils 2.20 7.8 HIGH Not Vulnerable 2021-11-02 21:02:48
CVE-2017-7209 CentOS 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-7209 CloudLinux 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-7209 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-12458 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-9755 Oracle Linux 6 ELS binutils 2.20 7.8 HIGH Not Vulnerable 2021-11-02 21:02:48
CVE-2017-6966 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
CVE-2017-6966 CloudLinux 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-15020 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-12967 Oracle Linux 6 ELS binutils 2.20 6.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-17125 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-12456 Ubuntu 16.04 ELS binutils 2.26 7.8 HIGH Released 2021-11-02 21:02:48
CVE-2017-12967 CloudLinux 6 ELS binutils 2.20 6.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-7210 CloudLinux 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-7210 CentOS 6 ELS binutils 2.20 5.5 MEDIUM Ignored 2021-11-02 21:02:48
CVE-2017-8395 Oracle Linux 6 ELS binutils 2.20 7.5 HIGH Not Vulnerable 2021-11-02 21:02:48
CVE-2017-7210 Ubuntu 16.04 ELS binutils 2.26 5.5 MEDIUM Released 2021-11-02 21:02:48
Total: 10465