CVE | OS name | Original Kernel Version | Status | Last updated |
---|---|---|---|---|
CVE-2023-22998 | Amazon Linux 2 |
|
In Progress | 2023-03-09 |
CVE-2023-1095 | RHEL 9 |
|
Planned | 2023-03-09 |
CVE-2023-20938 | Ubuntu 18.04 AWS Focal |
|
In Progress | 2023-03-09 |
CVE-2023-1095 | Debian 10 cloud |
|
Planned | 2023-03-09 |
CVE-2023-20938 | Ubuntu 18.04 Azure Focal |
|
In Progress | 2023-03-09 |
CVE-2023-26545 | Amazon Linux 1 |
|
Planned | 2023-03-09 |
CVE-2023-20938 | Ubuntu 18.04 HWE Focal |
|
In Progress | 2023-03-09 |
CVE-2023-20938 | Debian 11 |
|
Planned | 2023-03-09 |
CVE-2023-1095 | Debian 10 |
|
Planned | 2023-03-09 |
CVE-2023-20938 | Ubuntu 20.04 |
|
In Progress | 2023-03-09 |
CVE-2020-36516 | Oracle Linux 7 UEK 4 |
4.1.12-124.27.1.el7uek
show all
hide all
4.1.12-124.25.1.el7uek
4.1.12-124.44.4.el7uek
4.1.12-124.60.1.el7uek
4.1.12-124.41.4.el7uek
show all versions
|
Released | 2023-03-09 |
CVE-2020-36516 | Debian 10 |
|
Planned | 2023-03-09 |
CVE-2023-23586 | Debian 11 |
|
Planned | 2023-03-03 |
CVE-2018-16871 | OEL 8 Dell |
|
Ready For Release | 2023-02-24 |
CVE-2018-14625 | OEL 7 Dell |
|
Ready For Release | 2023-02-24 |
CVE-2019-14896 | Debian 10 |
4.19.37-5+deb10u1
show all
hide all
|
Released | 2023-02-24 |
CVE-2019-14896 | Debian 9 backports |
4.19.67-2+deb10u2~bpo9+1
|
Released | 2023-02-24 |
CVE-2018-14634 | Endurance 6 elrepo |
|
Ready For Release | 2023-02-24 |
CVE-2019-10126 | OEL 8 Dell |
|
Ready For Release | 2023-02-24 |
CVE-2018-16885 | OEL 7 Dell |
|
Ready For Release | 2023-02-24 |
CVE-2019-10207 | OEL 7 Dell |
|
Ready For Release | 2023-02-24 |
CVE-2018-16871 | OEL 7 Dell |
|
Ready For Release | 2023-02-24 |
CVE-2018-14633 | Proofpoint |
|
Ready For Release | 2023-02-24 |
CVE-2019-14896 | Debian 9 |
4.9.107-1
show all
hide all
|
Released | 2023-02-24 |
CVE-2019-14816 | OEL 8 Dell |
|
Ready For Release | 2023-02-24 |